The Best Micro Broker in Asia 2011
Language : Indonesian | Portuguese | Spanish | Chinese
Total Accounts : 25129 Total Deals in 2012 : 673938
Language : Indonesian | Portuguese | Spanish | Chinese
Total Accounts : 25129 Total Deals in 2012 : 673938
FXOptimax PAMM System
Here are the best PAMM Project on FXOptimax. To invest, click on the project name to see all available offers.
| Project Name | Total Return | Average Daily Return |
Age | Total Investor |
Minimum Invest | Manager Capital |
|---|---|---|---|---|---|---|
| REAL FLAME | 102.48% | 3.11% | 4 | $20 | $1000.00 | |
| Emerald | 86.03% | 4.53% | 1 | $500 | $10.00 | |
| magnetofx | 56.16% | 0.63% | 1 | $10 | $100.00 | |
| XPTrader | 23.85% | 0.27% | 1 | $10 | $100.00 | |
| Team-D | 16.64% | 0.79% | 0 | $50 | $100.00 | |
| royalty11 project | 11.90% | 2.38% | 0 | $50 | $100.00 | |
| Yen Master | 0.38% | 0.00% | 2 | $10 | $50.00 | |
| Lovely Fibo | 0.00% | 0.00% | 0 | $50 | $10.00 | |
| Turtle | -4.89% | -1.22% | 0 | $10 | $100.00 | |
| FX Harvester | -20.03% | -0.39% | 0 | $100 | $100.00 | |
| quantumtech | -29.79% | -0.33% | 0 | $10 | $100.00 |
How to Invest on PAMM Account?
You can choose any PAMM Managers you would like to invest, by simply clicking the available offers. You will be directed to MyFXOptimax Personal Area and you can set the investment amount after logging in. Your cash balance will be deducted and the manager will start managing your fund.




